Conveying Systems
Gear-Reducer
Mobil 600 W Cylinder Oil | Temperature Ambient Range : 40°F/4.48°C - 100°F/38.08°C |
Mobil DTE Oil Heavy Medium | Temperature Ambient Range : 40°F/4.48°C - 100°F/38.08°C |
Mobil Extra Hecla Super Cylinder Oil | Temperature Operating Range : 100°F/38.08°C - 150°F/66.08°C |
Mobil Extra Hecla Super Cylinder Oil Mineral | Temperature Operating Above : 150°F/66.08°C |
Mobilgear 600 XP 150 | Temperature Ambient Below : 40°F/4.48°C |
Mobilgear 600 XP 220 | Temperature Operating Range : 100°F/38.08°C - 150°F/66.08°C |
Mobilgear 600 XP 460 | Temperature Operating Above : 150°F/66.08°C |
Mobil SHC 626 | Temperature Ambient Below : 40°F/4.48°C |
Mobil SHC 626 | Temperature Ambient Range : 40°F/4.48°C - 100°F/38.08°C |
Mobil SHC 629 | Temperature Ambient Below : 40°F/4.48°C |
Mobil SHC 630 | Temperature Operating Range : 100°F/38.08°C - 150°F/66.08°C |
Mobil SHC 634 | Temperature Ambient Range : 40°F/4.48°C - 100°F/38.08°C |
Mobil SHC 634 | Temperature Operating Above : 150°F/66.08°C |
Mobil SHC 634 | Temperature Operating Range : 100°F/38.08°C - 150°F/66.08°C |
Mobil SHC 636 | Temperature Operating Above : 150°F/66.08°C |
Nuto H 68 | Temperature Ambient Range : 40°F/4.48°C - 100°F/38.08°C |
Spartan EP 150 | Temperature Ambient Below : 40°F/4.48°C |
Spartan EP 220 | Temperature Operating Range : 100°F/38.08°C - 150°F/66.08°C |
Spartan EP 460 | Temperature Operating Above : 150°F/66.08°C |
Teresstic 220 | Temperature Operating Range : 100°F/38.08°C - 150°F/66.08°C |
Teresstic 460 | Temperature Operating Above : 150°F/66.08°C |
Teresstic 68 | Temperature Ambient Range : 40°F/4.48°C - 100°F/38.08°C |
Univis N 46 | Temperature Ambient Below : 40°F/4.48°C |
Rollers
Mobil Extra Hecla Super Cylinder Oil | Temperature Operating Range : 200°F/94.08°C - 300°F/150.08°C |
Mobil Extra Hecla Super Cylinder Oil Mineral | Temperature Operating Range : 300°F/150.08°C - 400°F/206.08°C |
Mobil SHC 629 | Temperature Operating Below : 200°F/94.08°C |
Mobil SHC 634 | Temperature Operating Range : 200°F/94.08°C - 300°F/150.08°C |
Mobil SHC 636 | Temperature Operating Range : 300°F/150.08°C - 400°F/206.08°C |
Teresstic 150 | Temperature Operating Below : 200°F/94.08°C |
Other
Mobilgrease XHP 222 | Equipment Operation : Standard Builder Operating Conditions |
Mobilgrease XHP 222 | Temperature Operating Range : 100°F/38.08°C - 300°F/150.08°C |
Mobilith SHC 460 | Temperature Operating Range : 300°F/150.08°C - 400°F/206.08°C |
Mobil Synthetic Oven Lube 1090 | Temperature Operating Above : 400°F/206.08°C |
Mobilux EP 2 | Equipment Operation : Standard Builder Operating Conditions |
Mobilux EP 2 | Temperature Operating Range : 100°F/38.08°C - 300°F/150.08°C |
Bearing
Mobilgrease XHP 222 | Equipment Operation : Standard Builder Operating Conditions |
Mobilux EP 2 | Equipment Operation : Standard Builder Operating Conditions |
Drive Components-Conveyor
Mobil Rarus 427 | Temperature Operating Above : 250°F/122.08°C |
Mobil Synthetic Oven Lube 1090 | Temperature Operating Above : 250°F/122.08°C |
Teresstic 32 | Temperature Operating Below : 250°F/122.08°C |