Crawler Carrier General Lubrication Instructions
Grease Points
| Mobilgrease XHP™ 462 Moly | Equipment Operation : Standard Builder Operating Conditions |
| Mobilgrease XHP 321 Mine | Equipment Operation : Standard Builder Operating Conditions |
| Mobil Centaur XHP™ 461 Mine | Equipment Operation : Standard Builder Operating Conditions |
| Mobilgrease XHP™ 681 Mine | Equipment Operation : Standard Builder Operating Conditions |
| Mobilgrease CM-P | Equipment Operation : Standard Builder Operating Conditions |
Hydraulic
| Mobiltrans HD 30 | Temperature Ambient Range : 10°F/-12.32°C - 104°F/40.32°C |
| Mobiltrans HD 10W | Temperature Ambient Range : -4°F/-20.16°C - 104°F/40.32°C |
| Mobil Delvac 1300 Super 10W 30 | Temperature Ambient Range : -4°F/-20.16°C - 104°F/40.32°C |
| Mobil Delvac™ 1 5W-40 | Temperature Ambient Range : 10°F/-12.32°C - 104°F/40.32°C |
| Mobilfluid 424 | Temperature Ambient Range : -4°F/-20.16°C - 104°F/40.32°C |
Mobile Driveline-Torque Converter
| Mobiltrans HD 30 | Equipment Operation : Standard Builder Operating Conditions |
Other
| Mobil SHC Gear 680 OH | Equipment Operation : Standard Builder Operating Conditions |
Engine-Diesel Engine
| Mobil Delvac 1300 Super 10W 30 | Temperature Ambient Range : -4°F/-20.16°C - 104°F/40.32°C |