Crawler Carrier General Lubrication Instructions
Grease Points
Mobil Centaur XHP 461 Mine | Equipment Operation : Standard Builder Operating Conditions |
Mobil Centaur XHP 462 Mine | Equipment Operation : Standard Builder Operating Conditions |
Mobilgrease CM-P | Equipment Operation : Standard Builder Operating Conditions |
Mobilgrease XHP 321 Mine | Equipment Operation : Standard Builder Operating Conditions |
Mobilgrease XHP 322 Mine | Equipment Operation : Standard Builder Operating Conditions |
Mobilgrease XHP™ 462 Moly | Equipment Operation : Standard Builder Operating Conditions |
Mobilgrease XHP 681 Mine | Equipment Operation : Standard Builder Operating Conditions |
Hydraulic
Mobil Delvac 1300 Super 15W-40 | Temperature Ambient Range : 10°F/-12.32°C - 104°F/40.32°C |
Mobil Delvac 1 5W-40 | Temperature Ambient Range : 10°F/-12.32°C - 104°F/40.32°C |
Mobil DTE 10 Excel 32 | Temperature Ambient Range : -4°F/-20.16°C - 104°F/40.32°C |
Mobil DTE 10 Excel 68 | Temperature Ambient Range : 10°F/-12.32°C - 104°F/40.32°C |
Engine-Diesel Engine
Mobil Delvac 1300 Super 15W-40 | Temperature Ambient Range : 10°F/-12.32°C - 122°F/50.40°C |
Other
Mobil SHC Gear 680 OH | Equipment Operation : Standard Builder Operating Conditions |