General Lubrication Recommendations
Other
Mobil DTE Oil Light | Equipment Operation : Standard Builder Operating Conditions |
Nuto H 32 | Equipment Operation : Standard Builder Operating Conditions |
Nuto H 68 | Equipment Operation : Standard Builder Operating Conditions |
Teresstic 32 | Equipment Operation : Standard Builder Operating Conditions |
Lube System-Air Line Lubricator
Nuto H 32 | Equipment Operation : Standard Builder Operating Conditions |
Various
Mobil DTE Oil Medium | Equipment Operation : Standard Builder Operating Conditions |
Teresstic 46 | Equipment Operation : Standard Builder Operating Conditions |
Lube System-Automatic Lubricator
Mobil DTE Oil Medium | Equipment Operation : Standard Builder Operating Conditions |
Teresstic 46 | Equipment Operation : Standard Builder Operating Conditions |
Gear-Gearbox
Mobilgear 600 XP 150 | Temperature Ambient Range : 19°F/-7.28°C - 86°F/30.24°C |
Mobilgear 600 XP 320 | Temperature Ambient Range : 50°F/10.08°C - 120°F/49.28°C |
Mobilgear 600 XP 680 | Equipment Operation : Standard Builder Operating Conditions |
Mobil SHC 632 | Equipment Operation : Standard Builder Operating Conditions |
Spartan EP 150 | Temperature Ambient Range : 19°F/-7.28°C - 86°F/30.24°C |
Spartan EP 320 | Temperature Ambient Range : 50°F/10.08°C - 120°F/49.28°C |
Bearing
Mobilgrease XHP 222 | Equipment Operation : Standard Builder Operating Conditions |
Unirex N 2 | Equipment Operation : Standard Builder Operating Conditions |
Gear-Open Gear
Mobiltac 375 NC | Equipment Operation : Standard Builder Operating Conditions |