OILS
Gear-Enclosed Gear
Mobilgear 600 XP 150 | Temperature Operating Range : -16°C/3.2°F - 100°C/212.0°F |
Mobilgear 600 XP 220 | Temperature Operating Range : -16°C/3.2°F - 100°C/212.0°F |
Mobilgear 600 XP 320 | Temperature Operating Range : -16°C/3.2°F - 100°C/212.0°F |
Mobilgear 600 XP 460 | Temperature Operating Range : -16°C/3.2°F - 100°C/212.0°F |
Mobilgear 600 XP 680 | Temperature Operating Range : -16°C/3.2°F - 100°C/212.0°F |
Mobilgear XMP 150 | Temperature Operating Range : -16°C/3.2°F - 100°C/212.0°F |
Mobilgear XMP 220 | Temperature Operating Range : -16°C/3.2°F - 100°C/212.0°F |
Mobilgear XMP 320 | Temperature Operating Range : -16°C/3.2°F - 100°C/212.0°F |
Mobilgear XMP 460 | Temperature Operating Range : -16°C/3.2°F - 100°C/212.0°F |
Mobilgear XMP 680 | Temperature Operating Range : -16°C/3.2°F - 100°C/212.0°F |
Mobil SHC Gear 150 | Temperature Operating Range : -16°C/3.2°F - 100°C/212.0°F |
Mobil SHC Gear 220 | Temperature Operating Range : -16°C/3.2°F - 100°C/212.0°F |
Mobil SHC Gear 320 | Temperature Operating Range : -16°C/3.2°F - 100°C/212.0°F |
Mobil SHC Gear 460 | Temperature Operating Range : -16°C/3.2°F - 100°C/212.0°F |
Mobil SHC Gear 680 | Temperature Operating Range : -16°C/3.2°F - 100°C/212.0°F |
Drive Components-Chain
Mobilgear OGL 009 | Temperature Operating Below : 150°C/302.0°F |
Mobiltac 375 NC | Temperature Operating Below : 150°C/302.0°F |
Mobiltac LL | Temperature Operating Below : 150°C/302.0°F |
Bearing
Mobil Vacuoline 525 | Temperature Operating Range : 20°C/68.0°F - 60°C/140.0°F |
Mobil Vacuoline 525 | Temperature Operating Range : 20°C/68.0°F - 60°C/140.0°F |
Mobil Vacuoline 533 | Temperature Operating Range : 20°C/68.0°F - 60°C/140.0°F |
Mobil Vacuoline 537 | Temperature Operating Range : 20°C/68.0°F - 60°C/140.0°F |
Mobil Vacuoline 546 | Temperature Operating Range : 20°C/68.0°F - 60°C/140.0°F |
Mobil Vacuoline 548 | Temperature Operating Range : 20°C/68.0°F - 60°C/140.0°F |