Type TDS, UE, Veri-Dri, SU, and Helical; TR Spiral Bevel
Gear-Reducer
Mobil DTE Oil Heavy | Temperature Ambient Range : 25°F/-3.92°C - 65°F/18.48°C |
Mobil DTE Oil Heavy Medium | Temperature Ambient Range : -20°F/-29.12°C - 45°F/7.28°C |
Mobilgear 600 XP 100 | Temperature Ambient Range : 25°F/-3.92°C - 65°F/18.48°C |
Mobilgear 600 XP 150 | Temperature Ambient Range : 45°F/7.28°C - 85°F/29.68°C |
Mobilgear 600 XP 220 | Temperature Ambient Range : 65°F/18.48°C - 105°F/40.88°C |
Mobilgear 600 XP 320 | |
Mobilgear 600 XP 68 | Temperature Ambient Range : -20°F/-29.12°C - 45°F/7.28°C |
Mobilgrease XHP 222 | |
Mobil SHC 626 | Temperature Ambient Range : -20°F/-29.12°C - 45°F/7.28°C |
Mobil SHC 627 | Temperature Ambient Range : 25°F/-3.92°C - 65°F/18.48°C |
Mobil SHC 629 | Temperature Ambient Range : 45°F/7.28°C - 85°F/29.68°C |
Mobil SHC 630 | Temperature Ambient Range : 65°F/18.48°C - 105°F/40.88°C |
Mobil SHC 632 | |
Mobil SHC Gear 150 | Temperature Ambient Range : 45°F/7.28°C - 85°F/29.68°C |
Mobil SHC Gear 220 | Temperature Ambient Range : 65°F/18.48°C - 105°F/40.88°C |
Mobil SHC Gear 320 |
Builder Specification
Mobil DTE Oil Medium | Temperature Ambient Range : -10°C/14.0°F - 10°C/50.0°F |
Mobil SHC 626 | Temperature Ambient Range : 10°C/50.0°F - 50°C/122.0°F |